100 days, 6 hours, 14 minutes, 27 seconds since PREWINTER RACE.

Klubbmesterskap sammenlagt 2010 Formel 1

Formel 1

2010, ranking of 8 best results Total Points Points Qualify Points Race Races 2010 Laptime 2010 Laps 2010
1. Cato Hetland 88,0 48 128 7 (8) 20,55 140
2. Ivar Westergård 80,0 42 118 7 (8) 20,65 140
3. Ernst Olav Pettersen 72,5 45 100 7 (8) 20,87 138
4. Tor Erga 63,5 21 106 7 (8) 21,69 129
5. Morten Nielsen 63,5 41 86 7 20,82 135
6. Trond Kvasnes 60,0 32 88 7 (8) 21,09 126
7. Marius Hetland 29,0 8 50 6 21,64 123
9. Kjell Salte 19,5 8 31 4 21,66 132
8. Ingve Wetteland 18,5 7 30 5 23,46 98
10. Øyvind Erga 11,5 5 18 3 22,45 113
11. Laszlo Gal 9,0 2 16 1 21,85 125
12. Rune Aas 7,0 2 12 1 25,78 95
13. Nikolai Håheim 5,0 4 6 2 23,20 17

2010, ranking of 7 best results Total Points Points Qualify Points Race Races 2010 Laptime
2010
Laps
2010
1. Cato Hetland 83,0 48 118 7 20,66 138
2. Ivar Westergård 80,0 42 118 7 20,65 140
3. Ernst Olav Pettersen 67,0 46 88 7 20,87 138
4. Tor Erga 62,0 22 102 7 21,69 129
5. Trond Kvasnes 57,0 32 82 7 21,09 126
6. Morten Nielsen 52,5 35 70 6 20,82 135
7. Marius Hetland 24,5 7 42 5 21,64 123
8. Ingve Wetteland 18,0 6 30 4 23,46 98
9. Kjell Salte 17,0 7 27 3 21,66 132
10. Øyvind Erga 11,5 5 18 3 22,45 113
11. Laszlo Gal 9,0 2 16 1 21,85 125
12. Rune Aas 7,0 2 12 1 25,78 95
13. Nikolai Håheim 1,5 3 ---- ---- ---- ----

2010, ranking of 6 best results Total Points Points Qualify Points Race Races 2010 Laptime
2010
Laps
2010
1. Cato Hetland 70,5 41 100 6 20,74 137
2. Ivar Westergård 66,0 34 98 6 20,93 135
3. Ernst Olav Pettersen 57,0 41 74 6 20,98 138
4. Tor Erga 55,5 18 92 6 21,72 129
5. Trond Kvasnes 52,5 29 76 6 21,10 126
6. Morten Nielsen 33,5 23 44 5 20,83 129
7. Marius Hetland 20,0 6 34 4 21,89 123
8. Ingve Wetteland 18,0 6 30 4 23,46 98
9. Kjell Salte 10,0 5 15 2 21,66 132
10. Laszlo Gal 9,0 2 16 1 21,85 125
11. Øyvind Erga 9,0 4 14 2 22,45 113
12. Rune Aas 7,0 2 12 1 25,78 95
13. Nikolai Håheim 1,5 3 ---- ---- ---- ----
2010, ranking of 5 best results Total Points Points Qualify Points Race Races 2010 Laptime
2010
Laps
2010
1. Cato Hetland 57,5 33 82 5 20,74 134
2. Ivar Westergård 55,5 29 82 5 21,17 135
3. Tor Erga 48,5 16 80 5 21,90 129
4. Trond Kvasnes 48,5 25 72 5 21,51 126
5. Ernst Olav Pettersen 43,5 34 54 5 21,06 132
6. Morten Nielsen 33,5 23 44 4 21,47 129
7. Ingve Wetteland 18,0 6 30 4 23,46 98
8. Marius Hetland 16,5 5 28 3 22,48 123
9. Laszlo Gal 9,0 2 16 1 21,85 125
10. Øyvind Erga 4,5 3 6 1 25,99 23
11. Rune Aas 7,0 2 12 1 25,78 95
12. Kjell Salte 3 4 2 1 - -
2010, ranking of 4 best results Total Points Points Qualify Points Race Races 2010 Laptime
2010
Laps
2010
1. Ivar Westergård 44,5 23 66 4 21,19 135
2. Cato Hetland 43,5 25 62 4 20,74 133
3. Trond Kvasnes 42,0 20 64 4 21,51 126
4. Tor Erga 40,0 13 66 4 21,90 129
5. Morten Nielsen 33,5 23 44 4 21,47 129
6. Ernst Olav Pettersen 30,5 26 36 4 21,06 118
7. Ingve Wetteland 12,5 5 20 3 23,48 62
8. Marius Hetland 9,5 3 16 2 22,69 112
9. Laszlo Gal 9,0 2 16 1 21,85 125
10. Øyvind Erga 4,5 3 6 1 25,99 23
11. Rune Aas 7,0 2 12 1 25,78 95
2010, ranking of 3 best results Total Points Points Qualify Points Race Races 2010 Laptime
2010
Laps
2010
1. Cato Hetland 33,5 17 50 3 20,74 133
2. Trond Kvasnes 32,5 15 50 3 21,83 126
3. Ivar Westergård 31,5 17 46 3 21,19 135
4. Tor Erga 29,5 10 48 3 22,01 129
5. Morten Nielsen 27,5 19 36 3 21,47 129
6. Ernst Olav Pettersen 24,0 18 30 3 21,37 118
7. Rune Aas 7,0 2 12 1 25,78 95
8. Ingve Wetteland 7,0 4 10 2 23,48 62
9. Marius Hetland 7,0 2 12 1 22,69 112
10. Øyvind Erga 4,5 3 6 1 25,99 23